Guyana
Official Name: | Cooperative Republic of Guyana |
Political system: | Parliamentary democracy with executive authority vested in the President |
Head of State and Government: | His Excellency, Dr. Mohamed Irfaan Ali |
Area: | 214,970 sq. Km (83,000 sq miles) |
Population: | 746,955 (2012 census) |
Principal religions: | Christianity, Hinduism, Islam |
Official language: | English |
Adult literacy: | 98% |
Time zone: | GMT (-) 4 hrs |
Climatic condition: | Tropical hot, humid, moderated by northeast trade winds, Two rainy seasons: May to mid-July and mid-November to mid-January. |
Currency: | Guyanese dollar (G$) |
Current exchange rate: | US$ 1 = GS 210 |
Main cities/towns: | Georgetown (capital), Linden, New Amsterdam |
National Flag: | The Golden Arrowhead: Green background with red isosceles triangle on left side superimposed on a long yellow arrowhead with white border. |
National Anthem: | Dear Land of Guyana of rivers and plains. Made rich by the sunshine, and lush by the rains, Set gem- Your children salute you, dear land of the free.
Green land of Guyana, our heroes of yore. Both Bondsmen and free, laid their bones on your shore; This soil so they hallowed, and from them are we, All sons of one mother, Guyana the free.
Great land of Guyana, diverse though our strains, We are born of their sacrifice, heirs of their pains, And ours is the glory, their eyes did not see – One land of six peoples, united and free.
Dear land of Guyana, to you will we give. Our homage, our service, each day that we live; God guard you, great Mother, and make us to be. More worthy our heritage – land of the free. |
Gross Domestic Product (GDP): | US $18.7 Billion (Bank of Guyana 2023 report) |
Per Capita GDP (2023): | US$ 21,470 |
GDP Growth Rate (2023) Non-Oil | 33% ( Bank of Guyana 2023 report) 11.7% |
Major sectors of economy: | Agriculture: Rice, Sugar, Fishery & Forestry Mining: Bauxite, Gold, Diamond Services: Telecommunications, Transportation & Tourism |
Imports (2023): | Value: US$ 6,623 million (2023) |
Exports (2023): | Value:US$ 12,965 million (2023) Major items: Sugar, Rice, Bauxite, Diamond, Gold, Timber, Prawns & Shrimps. Services: Telecommunications, Transportation & Tourism |
Inward remittances from overseas Guyanese (2023): | US$ 1,170.7 Millions |
Guyana – Investment
Guyana offers potential investors a broad spectrum of investment choices, ranging from more traditional industries to non-traditional export sectors including mining and wood processing. While acquaculture, agro-processing, fresh fruits and vegetables, value added forest products, renewal sources of energy fall under the latter category. Investment potential exists in services sectors too. For more details visit http://www.goinvest.gov.gy External icon
Guyana – Banking
Bank of Guyana, the Central Bank, was established as an autonomous institution under the Bank of Guyana Ordnance No. 23 of 1965 and commenced operation on 16 October 1965. There are six Commercial Banks - Demerara Bank, Republic Bank, Guyana Bank for Trade and Industry (GBTI), Bank of Nova Scotia, Citizens Bank, Bank of Baroda - and 40 bank branches. In addition, six licensed non-banking financial institutions also offer financial services, including insurance. Cambios and exchange houses, which are spread all over Guyana, offer currency exchange and remittance services. There is no restriction on repatriation of profits and sale proceeds. Bank of Baroda is in operation in Georgetown since 1966 and has a branch in Mon Repos.